Man Enough...
I am man enough to admit when I am wrong. Kelvin Sampson has had his chance, and has now sullied the good name of our beloved Hoosiers program. His job should now be on thin ice...what a shame.
This Blog is dedicated to giving Indiana's new Men's basketball coach, Kelvin Sampson, a chance, and saying clearly to www.firekelvinsampson.com to shut the hell up.
I am man enough to admit when I am wrong. Kelvin Sampson has had his chance, and has now sullied the good name of our beloved Hoosiers program. His job should now be on thin ice...what a shame.
This score from tonight's game (Jan. 31, 2007) says it all: Coach Sampson is doing well, and deserves a chance at IU.
As the report below shows, Coach Sampson has some work ahead of him. But with a 3-2 record (with two quality losses), Kelvin deserves at least a shot this year to coach this Hoosier team to an identity. So let's give him a chance to sink or swim and let this season determine his fate. Oh, and again, to those at firekelvinsampson.com - shut the hell up.
Basketball Season is nearly upon us. And Coach Sampson is demonstrating why he was hired despite the questions about his recruitment techniques at Oklahoma. Note his comments that the team has a lot to do - only time will tell if he will be able to bring the Hoosiers back to glory, but let's give him that chance and watch our team with high hopes and an open mind!

| Event | Position | W-L | Pct. | Finish |
|---|---|---|---|---|
| 2004 USA World Championship For Young Men Qualifying Team | Head Coach | 5 - 0 | 1.000 | Gold Medal |
| 2002 USA World Championship Team | Asst. Coach | 6 - 3 | .667 | Sixth place |
| 1995 USA Junior World Championship Team | Head Coach | 4 - 4 | .500 | Seventh place |
| 1994 USA Goodwill Games Team | Asst. Coach | 3 - 2 | .600 | Bronze Medal |
| 1993 U.S. Olympic Festival West Team | Head Coach | 2 - 2 | .500 | Silver Medal |
| Totals: | 20 – 11 | .645 |
| Year | School | Overall Record | Pct. | Notes |
|---|---|---|---|---|
| 1981-82 | Montana Tech | 7 - 20 | .259 | |
| 1982-83 | Montana Tech | 22 - 9 | .710 | |
| 1983-84 | Montana Tech | 22 - 7 | .765 | Conference championship |
| 1984-85 | Montana Tech | 22 - 9 | .710 | Conference championship |
| 1987-88 | Washington State | 13 - 16 | .448 | |
| 1988-89 | Washington State | 10 - 19 | .345 | |
| 1989-90 | Washington State | 7 - 22 | .241 | |
| 1990-91 | Washington State | 16 - 12 | .571 | |
| 1991-92 | Washington State | 22 - 11 | .667 | National Invitational Tournament |
| 1992-93 | Washington State | 15 - 12 | .571 | |
| 1993-94 | Washington State | 20 - 11 | .645 | NCAA Tournament |
| 1994-95 | Oklahoma | 23 - 9 | .719 | NCAA Tournament |
| 1995-96 | Oklahoma | 17 - 13 | .567 | NCAA Tournament |
| 1996-97 | Oklahoma | 19 - 11 | .633 | NCAA Tournament |
| 1997-98 | Oklahoma | 22 - 11 | .667 | NCAA Tournament |
| 1998-99 | Oklahoma | 22 - 11 | .667 | NCAA Tournament |
| 1999-00 | Oklahoma | 27 - 7 | .794 | NCAA second round |
| 2000-01 | Oklahoma | 26 - 7 | .788 | Big 12 Tournament title, NCAA Tournament |
| 2001-02 | Oklahoma | 31 - 5 | .861 | Big 12 Tournament title, NCAA Final Four |
| 2002-03 | Oklahoma | 27 - 7 | .794 | Big 12 Tournament title, NCAA second round |
| 2003-04 | Oklahoma | 20 - 11 | .645 | NIT second round |
| Totals: | 21 Years | 410 - 240 | .631 |
Associated Press
Check out the disclaimer at firekelvinsampson.com:
